<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH MYTHS &#38; FACTS &#187; Bluetooth</title>
	<atom:link href="http://georgiaonmythighs.com/tag/bluetooth/feed" rel="self" type="application/rss+xml" />
	<link>http://georgiaonmythighs.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Things to be considered when it comes to choosing the Right Attributes for your Laptop</title>
		<link>http://georgiaonmythighs.com/488/notebook/things-to-be-considered-when-it-comes-to-choosing-the-right-attributes-for-your-laptop.html</link>
		<comments>http://georgiaonmythighs.com/488/notebook/things-to-be-considered-when-it-comes-to-choosing-the-right-attributes-for-your-laptop.html#comments</comments>
		<pubDate>Sun, 01 May 2011 21:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[HDMI port]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[integrated graphics]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USB port]]></category>
		<category><![CDATA[USB ports]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=488</guid>
		<description><![CDATA[The laptop has become a ubiquitous accessory in our modern life. The process of choosing a right laptop for you involves some serious research. You need to know what you want in a laptop and how much you are able to spend on a laptop. Based on this, you will have to assign your priorities [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-489" title="Things to be considered when it comes to choosing the Right Attributes for your Laptop" src="http://georgiaonmythighs.com/wp-content/uploads/2011/05/Things-to-be-considered-when-it-comes-to-choosing-the-Right-Attributes-for-your-Laptop-150x150.jpg" alt="" width="150" height="150" />The laptop has become a ubiquitous accessory in our modern life. The process of choosing a right laptop for you involves some serious research. You need to know what you want in a laptop and how much you are able to spend on a laptop. Based on this, you will have to assign your priorities and when it comes to choosing the right attributes for your laptop you will need to consider these aspects also:</p>
<p style="text-align: justify;">- Processor (CPU) &#8211; it undertakes millions of operations per second and it is not necessary to own the fastest chip but the latest technology will make wonders happen for your laptop. The popular manufacturers are Intel and AMD.</p>
<p style="text-align: justify;">- Memory (RAM) &#8211; the greater the amount of memory in your laptop, the greater will be the performance of your device. Most of the new laptops feature memory capacities from 2 GB to 16 GB.</p>
<p style="text-align: justify;">- Screen &#8211; the most common screen size found in a laptop is 15.6 inches. It can vary from 13.3 inches to 20 inches.</p>
<p style="text-align: justify;">- Keyboard and Touchpad &#8211; these are the key components which let you type and manoeuvre screen respectively. Its quality and ease of use is very important.</p>
<p style="text-align: justify;">- Hard Disk Drive (HDD) &#8211; hard disk capacities range from 160 GB to about 2 TB and the most common hard disk capacities found in laptop are 250GB and 320 GB.</p>
<p style="text-align: justify;">- Graphics Card (GPU) &#8211; there is two types of graphics cards and they are either integrated or dedicated. Integrated graphics cards are cheaper than dedicated graphics cards but there is substantial decrease in graphical power when compared to dedicated graphics cards.</p>
<p style="text-align: justify;">- Optical Drive (ODD) &#8211; DVD drives are common in laptops with Blu-ray drives being the latest technology nowadays.</p>
<p style="text-align: justify;">- Operating system (OS) &#8211; while the most preferred OS is Windows 7, it&#8217;s been given a run for its money by Apple&#8217;s own Mac OSX Leopard. Both are user-friendly, with support for multitasking, and let you finish your work quickly and easily.</p>
<p style="text-align: justify;">- Other important aspects to watch out for include &#8211; battery life (about 7 &#8211; 8 hours. are ideal), weight/portability (it should be fairly portable device), connectivity options (Wireless LAN, Ethernet Ports, USB Ports, Bluetooth Option, Firewire Connectivity, HDMI Ports), Card Reader etc.</p>
<p style="text-align: justify;">Laptops are also sorted according to different users such as students, business traveller, photographer/videographer, gamer, home user etc. Low price and high portability define laptops for student usage. Business travelers require laptops which are sturdy and tough, all the while having great security features and good battery life.</p>
<p style="text-align: justify;">For a photographer/videographer, laptops should be capable of powerful processing, discrete graphics, large and super-fast hard disk capacity. The requirements of a gamer are far more advanced as they need top of the line laptops for their usage. Home user needs a laptop through which his basic computational needs can be addressed.</p>
<p style="text-align: justify;">As laptop configurations change constantly, it is wise to invest carefully on a laptop that caters to your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/488/notebook/things-to-be-considered-when-it-comes-to-choosing-the-right-attributes-for-your-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola XT3 Quench is Now Available in India</title>
		<link>http://georgiaonmythighs.com/387/phones/motorola-xt3-quench-is-now-available-in-india.html</link>
		<comments>http://georgiaonmythighs.com/387/phones/motorola-xt3-quench-is-now-available-in-india.html#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:35:49 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Android 1.6]]></category>
		<category><![CDATA[Android 2.1 Eclair]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[headphone jack]]></category>
		<category><![CDATA[microSD card]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[XT3 Quench Motorola]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=387</guid>
		<description><![CDATA[Officially released in July (in Taiwan), the XT3 Quench Motorola has just been launched in India. The Quench XT3 was first seen with Android 1.6, but has now risen in volume and runs under Android 2.1 Eclair &#8211; and while it can be upgraded to Froyo. The new phone has a capacitive touch screen 3.2-inch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://georgiaonmythighs.com/wp-content/uploads/2010/10/Motorola-XT3-Quench-is-Now-Available-in-India.jpg"><img class="alignleft size-full wp-image-388" src="http://georgiaonmythighs.com/wp-content/uploads/2010/10/Motorola-XT3-Quench-is-Now-Available-in-India.jpg" alt="Motorola XT3 Quench is Now Available in India" width="208" height="208" /></a>Officially released in July (in Taiwan), the XT3 Quench Motorola has just been launched in India.</p>
<p style="text-align: justify;">The Quench XT3 was first seen with Android 1.6, but has now risen in volume and runs under Android 2.1 Eclair &#8211; and while it can be upgraded to Froyo.</p>
<p style="text-align: justify;">The new phone has a capacitive touch screen 3.2-inch HVGA, 3G, Wi-Fi, GPS, audio jack 3.5 mm headphone jack, Bluetooth, 3 megapixel camera with flash, microSD card support, 512 MB ROM , 256 MB RAM and a processor with a clock frequency of 600 MHz</p>
<p style="text-align: justify;">Android OS in Quench Motorola said that the XT3 is priced at 12,990 rupees (about $ 300) in India. Another Android phone will be released (in India) in the coming days is the Charm equipped with QWERTY keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/387/phones/motorola-xt3-quench-is-now-available-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron 15R Aluminum Terminations</title>
		<link>http://georgiaonmythighs.com/365/notebook/dell-inspiron-15r-aluminum-terminations.html</link>
		<comments>http://georgiaonmythighs.com/365/notebook/dell-inspiron-15r-aluminum-terminations.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 09:02:33 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[keypad]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[TrueLife technology]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=365</guid>
		<description><![CDATA[Dell has launched a stylish new Dell Inspiron laptop called 15R, an edition that comes with a finish of high quality aluminum with a wave design laser engraving, a matching palm support and the inclusion of a 10-key keypad . The Dell Inspiron 15R has an HD widescreen 15.6 inch WLED display with TrueLife technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgiaonmythighs.com/wp-content/uploads/2010/10/Dell-Inspiron-15R-Aluminum-Terminations.jpg"><img class="alignleft size-medium wp-image-366" src="http://georgiaonmythighs.com/wp-content/uploads/2010/10/Dell-Inspiron-15R-Aluminum-Terminations-300x246.jpg" alt="Dell Inspiron 15R Aluminum Terminations" width="221" height="182" /></a>Dell has launched a stylish new Dell Inspiron laptop called 15R, an edition that comes with a finish of high quality aluminum with a wave design laser engraving, a matching palm support and the inclusion of a 10-key keypad .</p>
<p>The Dell Inspiron 15R has an HD widescreen 15.6 inch WLED display with TrueLife technology and 1366 x 768 pixels.</p>
<p>The heart of the laptop is powered by an Intel Core i3/i5/i7 processor, up to 8 GB DDR3 SDRAM, up to 750GB hard drive, a graphics card or Intel HD ATI Mobility Radeon HD 5650 1 GB.</p>
<p>Within the team there is a DVD or Blu-ray player, 1.3 megapixel webcam, a card reader 7-in-1 Wi-Fi 802.11 g/n and in an optional Bluetooth and WiMAX. 6-cell battery delivers playtimes up to four and 9-cell, up to 8 hours of run time.</p>
<p>The price of this laptop has not been announced yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/365/notebook/dell-inspiron-15r-aluminum-terminations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspire One Happy, the Colorful Acer Netbook</title>
		<link>http://georgiaonmythighs.com/351/netbook/aspire-one-happy-the-colorful-acer-netbook.html</link>
		<comments>http://georgiaonmythighs.com/351/netbook/aspire-one-happy-the-colorful-acer-netbook.html#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:41:16 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire One]]></category>
		<category><![CDATA[Acer Aspire One Happy]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[Intel Atom N450]]></category>
		<category><![CDATA[Intel Atom N550]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=351</guid>
		<description><![CDATA[The Taiwanese company Acer has introduced a colorful new netbook known as the Acer Aspire One Happy. The netbook is basically a D255 with Acer Aspire One new name and new options for bright colors &#8211; green, purple, blue and pink. Apparently, the new Acer Aspire One Happy has a 10.1-inch screen with 1024 x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgiaonmythighs.com/wp-content/uploads/2010/10/Aspire-One-Happy-the-Colorful-Acer-Netbook.jpg"><img class="alignleft size-medium wp-image-352" src="http://georgiaonmythighs.com/wp-content/uploads/2010/10/Aspire-One-Happy-the-Colorful-Acer-Netbook-300x224.jpg" alt="Aspire One Happy, the Colorful Acer Netbook" width="208" height="155" /></a>The Taiwanese company Acer has introduced a colorful new netbook known as the Acer Aspire One Happy. The netbook is basically a D255 with Acer Aspire One new name and new options for bright colors &#8211; green, purple, blue and pink.</p>
<p>Apparently, the new Acer Aspire One Happy has a 10.1-inch screen with 1024 x 600 pixels, an Intel Atom N550 1.5GHz dual-core or Intel Atom N450 processor at 1.66 GHz single-core .</p>
<p>In addition, the device offers 1GB/2GB of RAM, 160GB/250GB hard drive, a webcam, Wi-Fi and a 6-cell battery that provides up to 8 hours of run time, and as an option, delivering 3G and Bluetooth module.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/351/netbook/aspire-one-happy-the-colorful-acer-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola MT716, Exclusively for China Mobile</title>
		<link>http://georgiaonmythighs.com/333/phones/motorola-mt716-exclusively-for-china-mobile.html</link>
		<comments>http://georgiaonmythighs.com/333/phones/motorola-mt716-exclusively-for-china-mobile.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:55:19 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Android Smartphones]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Chinese standard TD-SCDMA]]></category>
		<category><![CDATA[GPS navigation]]></category>
		<category><![CDATA[HD video recording]]></category>
		<category><![CDATA[microSD memory cards]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[WAPI]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WLAN networks]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=333</guid>
		<description><![CDATA[Motorola introduced the exclusive operator China Mobile with its new Smartphone called MT716, which is based on the operating system to Chinese markets OPhone 2.0. The team highlighted the presence of a sliding QWERTY keyboard and support for networks of third generation Chinese standard TD-SCDMA. Among other features of the MT716 are: 3.7 inch touch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgiaonmythighs.com/wp-content/uploads/2010/09/Motorola-MT716-Exclusively-for-China-Mobile.jpg"><img class="alignleft size-medium wp-image-334" src="http://georgiaonmythighs.com/wp-content/uploads/2010/09/Motorola-MT716-Exclusively-for-China-Mobile-300x266.jpg" alt="" width="205" height="167" /></a>Motorola introduced the exclusive operator China Mobile with its new Smartphone called MT716, which is based on the operating system to Chinese markets OPhone 2.0.</p>
<p>The team highlighted the presence of a sliding QWERTY keyboard and support for networks of third generation Chinese standard TD-SCDMA.</p>
<p>Among other features of the MT716 are: 3.7 inch touch screen (high resolution), 8 MP camera with autofocus, support for HD video recording (720p) and support for WLAN networks (including Wi-Fi and WAPI .)</p>
<p>The technical (full) can see it below:</p>
<ul>
<li> Support communications standards: GSM 900/1800/1900, TD-SCDMA 2010-2025 MHz</li>
<li> 3.7-inch touchscreen with a resolution of 854 x 480 pixels</li>
<li> Operating System: OS 2.0 OPhone</li>
<li> Processor: 600 MHz Cortex A8</li>
<li> Support for Mobile TV (CMMB standard)</li>
<li> Support for GPS navigation (aGPS / GPS)</li>
<li> Built-in stereo FM radio</li>
<li> Support for microSD memory cards (up to 32 GB)</li>
<li> Connectivity: Bluetooth, Wi-Fi, USB 2.0</li>
<li> Battery: 1380 mAh</li>
</ul>
<p>What is noteworthy is not their design, do not know why Motorola still chooses to bring equipment so ugly.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/333/phones/motorola-mt716-exclusively-for-china-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications (officers) of the Tablet BlackBerry Playbook</title>
		<link>http://georgiaonmythighs.com/315/multimedia/specifications-officers-of-the-tablet-blackberry-playbook.html</link>
		<comments>http://georgiaonmythighs.com/315/multimedia/specifications-officers-of-the-tablet-blackberry-playbook.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:24:39 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[1080p HD video recording]]></category>
		<category><![CDATA[BlackBerry devices]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[Tablet BlackBerry OS]]></category>
		<category><![CDATA[Tablet BlackBerry Playbook]]></category>
		<category><![CDATA[Two high-definition cameras]]></category>
		<category><![CDATA[video output]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=315</guid>
		<description><![CDATA[The maker of BlackBerry devices (RIM) announced at its annual developer conference Tablet BlackBerry Playbook. The main specifications of this exciting acquisition can see them below: Capacitive touch screen 7-inch LCD with 1024 x 600 pixels Tablet BlackBerry OS with support for symmetric multiprocessing 1 GHz processor (dual core) 1 GB RAM Two high-definition cameras [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgiaonmythighs.com/wp-content/uploads/2010/09/Specifications-officers-of-the-Tablet-BlackBerry-Playbook.jpg"><img class="alignleft size-medium wp-image-316" src="http://georgiaonmythighs.com/wp-content/uploads/2010/09/Specifications-officers-of-the-Tablet-BlackBerry-Playbook-300x183.jpg" alt="" width="211" height="148" /></a>The maker of BlackBerry devices (RIM) announced at its annual developer conference Tablet BlackBerry Playbook.</p>
<p>The main specifications of this exciting acquisition can see them below:</p>
<ul>
<li> Capacitive touch screen 7-inch LCD with 1024 x 600 pixels</li>
</ul>
<ul>
<li>Tablet BlackBerry OS with support for symmetric multiprocessing</li>
<li>1 GHz processor (dual core)</li>
<li>1 GB RAM</li>
<li>Two high-definition cameras (one 3-MP front, and rear 5 MP), compatible with 1080p HD video recording</li>
<li>Support for playback of video: 1080p HD Video, H.264, MPEG, DivX, WMV</li>
<li>Supports audio formats MP3, AAC and WMA</li>
<li>HDMI video output</li>
<li> 802.11a/b/g/n Wi-Fi</li>
<li>Bluetooth 2.1 + EDR</li>
<li>Connectors: microHDMI and microUSB</li>
<li>Flexible application platform with support for WebKit/HTML-5, Adobe Flash Player 10.1, Adobe AIR Mobile, Adobe Reader, POSIX, OpenGL and Java</li>
<li>Dimensions: 5.1 ° x 7.6 ° x 0.4 ° (130 mm x 193 mm x 10 mm)</li>
<li>Weighs less than one pound (about 0.9 pounds or 400 grams)</li>
</ul>
<p>Know the date that would arrive on the market, but is said to be available in the U.S. in early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/315/multimedia/specifications-officers-of-the-tablet-blackberry-playbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LG Town C300 is virtually a Blackberry</title>
		<link>http://georgiaonmythighs.com/298/phones/the-town-lg-c300-is-virtually-a-blackberry.html</link>
		<comments>http://georgiaonmythighs.com/298/phones/the-town-lg-c300-is-virtually-a-blackberry.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:15:29 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[RIM Blackberrys]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Town LG C300]]></category>
		<category><![CDATA[Widget Manager]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=298</guid>
		<description><![CDATA[LG has announced a new mobile. It is the LG Town C300, a phone that bears much resemblance to the classic RIM Blackberrys. These are the features of LG C300 Town: - Full QWERTY keyboard - Direct access to social networks and the MSN - Camera 2 megapixel - 2.4 inch Screen - FM Radio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgiaonmythighs.com/wp-content/uploads/2010/09/The-Town-LG-C300-is-virtually-a-Blackberry.jpg"><img class="alignleft size-medium wp-image-299" src="http://georgiaonmythighs.com/wp-content/uploads/2010/09/The-Town-LG-C300-is-virtually-a-Blackberry-149x300.jpg" alt="" width="147" height="256" /></a>LG has announced a new mobile. It is the LG Town C300, a phone that bears much resemblance to the classic RIM Blackberrys.</p>
<p>These are the features of LG C300 Town:</p>
<p>- Full QWERTY keyboard</p>
<p>- Direct access to social networks and the MSN</p>
<p>- Camera 2 megapixel</p>
<p>- 2.4 inch Screen</p>
<p>- FM Radio</p>
<p>- Bluetooth</p>
<p>In turn, has an interesting Widget Manager to show the activity of all contacts of different social networks.</p>
<p>Its price and availability have not yet been detailed by LG.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/298/phones/the-town-lg-c300-is-virtually-a-blackberry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet WebDT 312 powered by Intel Atom</title>
		<link>http://georgiaonmythighs.com/274/notebook/tablet-webdt-312-powered-by-intel-atom.html</link>
		<comments>http://georgiaonmythighs.com/274/notebook/tablet-webdt-312-powered-by-intel-atom.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:00:01 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[bar code scanner]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[microphone connectors]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[tablet WebDT 312.]]></category>
		<category><![CDATA[TFT LCD]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=274</guid>
		<description><![CDATA[DT Research is preparing to launch its new tablet WebDT 312. This tablet is based on Intel Atom platform and features a design with a rare case of bumps around the edges that provide both adhesion and resistance. The WebDT 312 resistive touch screen comes with a 10.4 inch TFT LCD with optional outdoor display, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgiaonmythighs.com/wp-content/uploads/2010/09/Tablet-WebDT-312-powered-by-Intel-Atom.jpg"><img class="alignleft size-medium wp-image-275" src="http://georgiaonmythighs.com/wp-content/uploads/2010/09/Tablet-WebDT-312-powered-by-Intel-Atom-289x300.jpg" alt="" width="212" height="176" /></a>DT Research is preparing to launch its new tablet WebDT 312. This tablet is based on Intel Atom platform and features a design with a rare case of bumps around the edges that provide both adhesion and resistance.</p>
<p>The WebDT 312 resistive touch screen comes with a 10.4 inch TFT LCD with optional outdoor display, a 4:3 widescreen aspect ratio and resolution of 1024 x 768 pixels.</p>
<p>The computer tablet is powered by a 1.6GHz Atom Z530 processor, 1GB of RAM, and supports up to 64GB SSD (solid state drives).</p>
<p>Other features of the WebDT 312:</p>
<ul>
<li>Wi-Fi 802.11a/b/g/n</li>
<li> Bluetooth 2.0</li>
<li>Speaker</li>
<li>A pair of USB ports</li>
<li>Headphone and microphone connectors</li>
</ul>
<p>Optionally, 3 megapixel camera, card reader magnetic stripe and bar code scanner. As a software platform, the user can choose Windows 7, Windows XP or Linux OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/274/notebook/tablet-webdt-312-powered-by-intel-atom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Huawei Ideos with Android 2.2</title>
		<link>http://georgiaonmythighs.com/250/phones/new-huawei-ideos-with-android-2-2.html</link>
		<comments>http://georgiaonmythighs.com/250/phones/new-huawei-ideos-with-android-2-2.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:07:23 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Huawei Ideos]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Quadband GSM]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=250</guid>
		<description><![CDATA[Huawei and Google have partnered to launch a mobile to market, Huawei Ideos. This shall incorporate Android mobile 2.2 to an affordable price for those who want a mobile operating system. The price will be between 99 and 129 Euros. Its release date is mid October in Latin America, Europe, America and Asia, this initiative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgiaonmythighs.com/wp-content/uploads/2010/09/New-Huawei-Ideos-with-Android-2.2.jpg"><img class="alignleft size-full wp-image-251" src="http://georgiaonmythighs.com/wp-content/uploads/2010/09/New-Huawei-Ideos-with-Android-2.2.jpg" alt="" width="203" height="178" /></a>Huawei and Google have partnered to launch a mobile to market, Huawei Ideos. This shall incorporate Android mobile 2.2 to an affordable price for those who want a mobile operating system. The price will be between 99 and 129 Euros.</p>
<p>Its release date is mid October in Latin America, Europe, America and Asia, this initiative aimed at encompassing all mobile markets and is a midrange terminal Froy.</p>
<p>The big news is that you have &#8220;Automatic Update&#8221; of Android, and an advantage of this terminal is that there is no interface with predefined by the manufacturer, with Android we are a fairly clean.</p>
<p>Features:</p>
<p>* 530MHz processor<br />
* 512MB Flash ROM<br />
* Quadband GSM / EDGE, 7.2Mbps HSDPA 850/1700/1900/2100<br />
* GPS<br />
* 802.11n Wi-Fi<br />
* Touch screen 2.8 &#8220;QVGA<br />
* 3.2 megapixel camera<br />
* Bluetooth<br />
* 256MB internal memory<br />
* Support for microSD memory cards up to 32GB<br />
* Flash 10.1</p>
<p>Huawei Ideos be available in several colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/250/phones/new-huawei-ideos-with-android-2-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Milestone 2</title>
		<link>http://georgiaonmythighs.com/237/phones/motorola-milestone-2.html</link>
		<comments>http://georgiaonmythighs.com/237/phones/motorola-milestone-2.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:01:17 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[5-megapixel]]></category>
		<category><![CDATA[8GB internal memory]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[dual LED flash]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS navigation]]></category>
		<category><![CDATA[microSD cards]]></category>
		<category><![CDATA[Motorola Milestone 2]]></category>
		<category><![CDATA[video recording]]></category>
		<category><![CDATA[WiFi (802.11n)]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=237</guid>
		<description><![CDATA[The Motorola Milestone 2 is now official. And it pointed as good looking as the Motorola Droid 2, it is improvement in some aspects to make the jump to Europe. The Motorola Milestone 2 keeps intact the essence of the original Milestone as well sat at the American company. It has also been one of [...]]]></description>
