<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH MYTHS &#38; FACTS &#187; Hardware</title>
	<atom:link href="http://georgiaonmythighs.com/tag/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://georgiaonmythighs.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cloud Computing can reduce costs, improve flexibility, deliver scalability, and leverage added value to New Technologies</title>
		<link>http://georgiaonmythighs.com/482/data-communication/cloud-computing-can-reduce-costs-improve-flexibility-deliver-scalability-and-leverage-added-value-to-new-technologies.html</link>
		<comments>http://georgiaonmythighs.com/482/data-communication/cloud-computing-can-reduce-costs-improve-flexibility-deliver-scalability-and-leverage-added-value-to-new-technologies.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data communication]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[disruptive technologies]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hardware vendors]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[jellison]]></category>
		<category><![CDATA[legal technology]]></category>
		<category><![CDATA[licensed software]]></category>
		<category><![CDATA[market hardware]]></category>
		<category><![CDATA[model changes]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[rapid rate]]></category>
		<category><![CDATA[revenue opportunities]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software vendors]]></category>
		<category><![CDATA[systems integrators]]></category>
		<category><![CDATA[technical challenges]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology finance]]></category>
		<category><![CDATA[technology firms]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=482</guid>
		<description><![CDATA[Organizations are constantly coming up with evaluations on how cloud computing can actually help in reducing costs, improve flexibility, deliver scalability, and leverage added value to new technologies. There are more and more organizations that are looking into cloud computing as potentially beneficial to migrate real applications into. A deeper questioning is now happening on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-483" title="Cloud Computing can reduce costs, improve flexibility, deliver scalability, and leverage added value to New Technologies" src="http://georgiaonmythighs.com/wp-content/uploads/2011/05/Cloud-Computing-can-reduce-costs-improve-flexibility-deliver-scalability-and-leverage-added-value-to-New-Technologies-150x121.jpg" alt="" width="150" height="121" />Organizations are constantly coming up with evaluations on how cloud computing can actually help in reducing costs, improve flexibility, deliver scalability, and leverage added value to new technologies. There are more and more organizations that are looking into cloud computing as potentially beneficial to migrate real applications into.</p>
<p style="text-align: justify;">A deeper questioning is now happening on how business models will benefit from cloud computing. Most of the recent discussions on the cloud concentrates on the opportunities, questions, and technical challenges that need to be addressed. Despite this, not enough focus has been given to the cloud&#8217;s business model transformation.</p>
<p style="text-align: justify;">For many years to date, software vendors have confronted questions on business models and issues on monetization during the transition to SaaS delivery. With the coming in of cloud services in the market, Hardware vendors, Systems Integrators, and other technology firms also encounter similar challenges.</p>
<p style="text-align: justify;">Such issues are well described in the Accenture Report entitled &#8220;Where the Cloud Meets Reality&#8221;: Operationally Enabling the Growth of New Business Models. We have recently talked with Tim Jellison, one of the authors of the Accenture Report, and we agree with the identified business model topics in the report.</p>
<p style="text-align: justify;">Accenture Report spots ten various business models (like Appliance Model, PaaS, Licensed Software) and talk of how enterprises can plan and address business model changes and how to begin.</p>
<p style="text-align: justify;">It is beyond any debate why the XaaS market is growing at a rapid rate. The Accenture Report highlights a Gartner study that shows by 2014, enterprises will spend close to $35B annually on SaaS, PaaSm IaaS and other XaaS models combined. That&#8217;s more than 300% beyond 2010.</p>
<p style="text-align: justify;">Disruptive technologies and large growth can help bring great revenue opportunities to organizations. Thus comes in certain questions on legal, technology, finance, operations, marketing and sales which needs to be addressed by executives.</p>
<p style="text-align: justify;">This is most likely the beginning of discussions in business models that can come in many forms.</p>
<p style="text-align: justify;">You too can know more about ways which cloud computing could help functions and processes in businesses more efficient to cut down on operational costs. Cloud computing can help in controlling business processes and relevant information. It is expected that cloud computing deployment in organizations will help improve the efficiency, independence, governance, and security of functions and processes regardless of where these enterprises are located.</p>
<p style="text-align: justify;">Business models suggest improved efficiency and cost savings while more and more enterprises and organizations from all kinds of industries realize that cloud computing is reliable in achieving goals and targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/482/data-communication/cloud-computing-can-reduce-costs-improve-flexibility-deliver-scalability-and-leverage-added-value-to-new-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Phone</title>
		<link>http://georgiaonmythighs.com/171/phones/yahoo-phone.html</link>
		<comments>http://georgiaonmythighs.com/171/phones/yahoo-phone.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:18:43 +0000</pubDate>
		<dc:creator>acci</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://georgiaonmythighs.com/?p=171</guid>
		<description><![CDATA[The end of this form is the Alcatel One Touch Net, a candybar style phone with a full QWERTY keyboard, trackpad and an optical 2.4-inch screen. In the hardware section there is also a 2 megapixel camera, 80MB internal memori, FM radio and Bluetooth connectivity. But what if Yahoo! Phone is without doubt the touch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgiaonmythighs.com/wp-content/uploads/2010/06/Yahoo-Phone.jpg"><img class="alignleft size-medium wp-image-172" src="http://georgiaonmythighs.com/wp-content/uploads/2010/06/Yahoo-Phone-300x184.jpg" alt="Yahoo! Phone" width="265" height="162" /></a>The end of this form is the Alcatel One Touch Net, a candybar style phone with a full QWERTY keyboard, trackpad and an optical 2.4-inch screen. In the hardware section there is also a 2 megapixel camera, 80MB internal memori, FM radio and Bluetooth connectivity.</p>
<p>But what if Yahoo! Phone is without doubt the touch that the company gives the software section as it integrates all the services it offers. This model was developed with Alcatel API integrated with the operating system that incorporates the application support of Yahoo. Among the services that we find the following features: Yahoo! Messenger, Yahoo Search, Yahoo! Social Press, Yahoo Mail, Yahoo! Homepage, Yahoo! Address Book and Calendar and Flickr.</p>
<p>The Alcatel One Touch Net is designed to operate in the cloud, with a simplified navigation and optimization of the services we can find online.</p>
<p>Will be launched in India in the coming months of July and, from there, jump to other markets. It can be a good option for those who want to use the services offered by Yahoo! In a terminal economic (will come with a price below $ 100).</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiaonmythighs.com/171/phones/yahoo-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

